Last Updated: 11:02:45 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
6 days ago | Post Epoch 1041, TxOrdinal 285 | -- | 0 | -- |
6 days ago | Liquidation Epoch 1041, TxOrdinal 301 | 2.5 | 5.09618 | -- |
6 days ago | Liquidation Epoch 1041, TxOrdinal 301 | 0.3 | 7.29618 | -- |
6 days ago | Fill Epoch 1041, TxOrdinal 303 | 2.9 | 4.69618 | 0x0052…4044 |
6 days ago | Liquidation Epoch 1041, TxOrdinal 306 | 0.3 | 7.29618 | -- |
1
Last Updated: 11:02:45 AM