Last Updated: 11:00:15 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
5 days ago | Post Epoch 1094, TxOrdinal 1819 | -- | 0 | -- |
5 days ago | Fill Epoch 1094, TxOrdinal 1833 | 0.3 | 9.0147 | 0x00ef…6a60 |
5 days ago | Fill Epoch 1094, TxOrdinal 1834 | 0.7 | 8.6147 | 0x0079…8fc9 |
5 days ago | Liquidation Epoch 1094, TxOrdinal 1852 | 0.2 | 9.1147 | -- |
5 days ago | Fill Epoch 1094, TxOrdinal 1862 | 0.3 | 9.0147 | 0x0060…a18d |
1
Last Updated: 11:00:15 AM