Last Updated: 10:56:46 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1086, TxOrdinal 680 | -- | 0 | -- |
2 days ago | Liquidation Epoch 1086, TxOrdinal 691 | 4.62136 | 9.72358 | -- |
2 days ago | Liquidation Epoch 1086, TxOrdinal 708 | 0.1 | 14.24494 | -- |
2 days ago | Liquidation Epoch 1086, TxOrdinal 721 | 4.7 | 9.64494 | -- |
2 days ago | Cancel Epoch 1086, TxOrdinal 723 | 4.92358 | 9.42136 | -- |
1
Last Updated: 10:56:46 AM