Last Updated: 10:56:46 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1025, TxOrdinal 884 | -- | 9.2 | -- |
2 days ago | Fill Epoch 1025, TxOrdinal 884 | 2.4 | 0 | 0x00f4…8a0a |
2 days ago | Fill Epoch 1025, TxOrdinal 884 | 3.9 | 0 | 0x00ca…2fb2 |
2 days ago | Fill Epoch 1025, TxOrdinal 884 | 2.9 | 0 | 0x00ca…2fb2 |
2 days ago | Cancel Epoch 1025, TxOrdinal 927 | 45.1721 | 9.2 | -- |
1
Last Updated: 10:56:46 AM