Last Updated: 11:02:41 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
4 days ago | Post Epoch 1658, TxOrdinal 1146 | -- | 0 | -- |
4 days ago | Liquidation Epoch 1658, TxOrdinal 1168 | 0.1941 | 12.1769 | -- |
4 days ago | Liquidation Epoch 1658, TxOrdinal 1173 | 0.6 | 11.771 | -- |
4 days ago | Liquidation Epoch 1658, TxOrdinal 1173 | 0.3 | 12.071 | -- |
4 days ago | Cancel Epoch 1658, TxOrdinal 1186 | 11.2769 | 1.0941 | -- |
1
Last Updated: 11:02:41 AM