Last Updated: 10:56:30 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
27 hrs ago | Post Epoch 1310, TxOrdinal 342 | -- | 2.1 | -- |
27 hrs ago | Fill Epoch 1310, TxOrdinal 342 | 0.53214 | 0.36786 | 0x0052…4044 |
27 hrs ago | Fill Epoch 1310, TxOrdinal 342 | 0.1 | 0 | 0x0060…a18d |
27 hrs ago | Fill Epoch 1310, TxOrdinal 342 | 0.2 | 0 | 0x00ff…37ea |
27 hrs ago | Fill Epoch 1310, TxOrdinal 342 | 0.1 | 0 | 0x0015…9670 |
27 hrs ago | Fill Epoch 1310, TxOrdinal 342 | 1.16786 | 1.53214 | 0x0052…4044 |
1
Last Updated: 10:56:30 AM