Last Updated: 11:05:49 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
12 days ago | Post Epoch 123, TxOrdinal 1647 | -- | 0 | -- |
12 days ago | Fill Epoch 124, TxOrdinal 361 | 0.6736 | 2.2264 | 0x00aa…f797 |
12 days ago | Fill Epoch 124, TxOrdinal 363 | 0.2 | 2.7 | 0x0053…3e00 |
12 days ago | Liquidation Epoch 124, TxOrdinal 392 | 1.2 | 1.7 | -- |
12 days ago | Fill Epoch 124, TxOrdinal 419 | 0.1 | 2.8 | 0x0083…da2b |
1
Last Updated: 11:05:49 AM