Last Updated: 10:56:41 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
32 hrs ago | Post Epoch 1300, TxOrdinal 425 | -- | 0 | -- |
31 hrs ago | Fill Epoch 1302, TxOrdinal 445 | 0.1 | 37.4 | 0x0052…4044 |
31 hrs ago | Fill Epoch 1302, TxOrdinal 458 | 2.7 | 34.8 | 0x0042…a846 |
31 hrs ago | Liquidation Epoch 1302, TxOrdinal 468 | 1.2 | 36.3 | -- |
31 hrs ago | Liquidation Epoch 1302, TxOrdinal 474 | 2.7 | 34.8 | -- |
1
Last Updated: 10:56:41 AM