Last Updated: 10:57:29 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1308, TxOrdinal 133 | -- | 0 | -- |
2 days ago | Liquidation Epoch 1308, TxOrdinal 334 | 0.25168 | 2.34832 | -- |
2 days ago | Fill Epoch 1308, TxOrdinal 353 | 0.3 | 2.3 | 0x00bb…841b |
2 days ago | Fill Epoch 1309, TxOrdinal 99 | 1.97149 | 0.62851 | 0x0052…4044 |
2 days ago | Liquidation Epoch 1309, TxOrdinal 101 | 0.07683 | 2.52317 | -- |
1
Last Updated: 10:57:29 AM