Last Updated: 10:56:52 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1110, TxOrdinal 46 | -- | 0 | -- |
2 days ago | Fill Epoch 1110, TxOrdinal 306 | 2.17295 | 0.72705 | 0x00aa…f797 |
2 days ago | Fill Epoch 1110, TxOrdinal 316 | 0.3 | 2.6 | 0x00bf…ba4d |
2 days ago | Fill Epoch 1110, TxOrdinal 332 | 0.2 | 2.7 | 0x00eb…0934 |
2 days ago | Fill Epoch 1110, TxOrdinal 349 | 0.22705 | 2.67295 | 0x00aa…f797 |
1
Last Updated: 10:56:52 AM