Last Updated: 10:57:03 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $156.0572 | 3.721536 | $156.8375 |
| 3 days ago | FUNDP | $2,335.0686 | 0 | $2,335.0686 |
| 3 days ago | ETHP | $5,326.1704 | -11.882206 | $5,314.2882 |
| 3 days ago | ETHMF | $5,326.1704 | 0 | $5,326.1704 |
| 3 days ago | ETHHF | $5,326.1704 | 0 | $5,326.1704 |
| 3 days ago | DDXP | $191.8485 | 0 | $191.8485 |
| 3 days ago | BTCP | $94,384.8823 | -931.271157 | $93,912.9579 |
| 3 days ago | BTCMF | $94,384.8823 | 0 | $94,384.8823 |
| 3 days ago | BTCHF | $94,384.8823 | 0 | $94,384.8823 |
Last Updated: 10:57:03 AM