Last Updated: 10:57:02 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $243.9217 | 3.207225 | $245.1413 |
| 3 days ago | FUNDP | $2,054.6646 | 0 | $2,054.6646 |
| 3 days ago | ETHP | $4,890.0307 | 156.476587 | $4,914.4808 |
| 3 days ago | ETHMF | $4,890.0307 | 0 | $4,890.0307 |
| 3 days ago | ETHHF | $4,890.0307 | 0 | $4,890.0307 |
| 3 days ago | DDXP | $201.1099 | 0 | $201.1099 |
| 3 days ago | BTCP | $81,630.5038 | -5743.30058 | $81,222.3513 |
| 3 days ago | BTCMF | $81,630.5038 | 0 | $81,630.5038 |
| 3 days ago | BTCHF | $81,630.5038 | 0 | $81,630.5038 |
Last Updated: 10:57:02 AM