Last Updated: 10:57:04 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $294.9549 | -6.714747 | $293.4801 |
| 3 days ago | FUNDP | $1,392.3289 | 0 | $1,392.3289 |
| 3 days ago | ETHP | $5,036.3649 | 31.312278 | $5,061.5467 |
| 3 days ago | ETHMF | $5,036.3649 | 0 | $5,036.3649 |
| 3 days ago | ETHHF | $5,036.3649 | 0 | $5,036.3649 |
| 3 days ago | DDXP | $204.5689 | 0 | $204.5689 |
| 3 days ago | BTCP | $43,290.2972 | -1916.859472 | $43,073.8458 |
| 3 days ago | BTCMF | $43,290.2972 | 0 | $43,290.2972 |
| 3 days ago | BTCHF | $43,290.2972 | 0 | $43,290.2972 |
Last Updated: 10:57:04 AM