Last Updated: 10:57:05 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $266.0658 | -4.992377 | $264.7355 |
| 3 days ago | FUNDP | $1,609.7676 | 0 | $1,609.7676 |
| 3 days ago | ETHP | $4,400.9269 | 36.059536 | $4,422.9315 |
| 3 days ago | ETHMF | $4,400.9269 | 0 | $4,400.9269 |
| 3 days ago | ETHHF | $4,400.9269 | 0 | $4,400.9269 |
| 3 days ago | DDXP | $233.4662 | 0 | $233.4662 |
| 3 days ago | BTCP | $59,977.6873 | -615.780482 | $59,677.7989 |
| 3 days ago | BTCMF | $59,977.6873 | 0 | $59,977.6873 |
| 3 days ago | BTCHF | $59,977.6873 | 0 | $59,977.6873 |
Last Updated: 10:57:05 AM