Last Updated: 10:56:46 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $137.1265 | 8.647976 | $137.8122 |
| 3 days ago | FUNDP | $1,861.9407 | 0 | $1,861.9407 |
| 3 days ago | ETHP | $6,316.6322 | -176.43387 | $6,285.0491 |
| 3 days ago | ETHMF | $6,316.6322 | 0 | $6,316.6322 |
| 3 days ago | ETHHF | $6,316.6322 | 0 | $6,316.6322 |
| 3 days ago | DDXP | $189.4152 | 0 | $189.4152 |
| 3 days ago | BTCP | $60,812.5026 | 558.170988 | $61,116.5651 |
| 3 days ago | BTCMF | $60,812.5026 | 0 | $60,812.5026 |
| 3 days ago | BTCHF | $60,812.5026 | 0 | $60,812.5026 |
Last Updated: 10:56:46 AM