Last Updated: 10:57:05 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $222.5552 | 3.445105 | $223.668 |
| 3 days ago | FUNDP | $1,765.2446 | 0 | $1,765.2446 |
| 3 days ago | ETHP | $5,188.3217 | -84.917409 | $5,162.3801 |
| 3 days ago | ETHMF | $5,188.3217 | 0 | $5,188.3217 |
| 3 days ago | ETHHF | $5,188.3217 | 0 | $5,188.3217 |
| 3 days ago | DDXP | $216.5325 | 0 | $216.5325 |
| 3 days ago | BTCP | $63,241.0446 | -2139.022609 | $62,924.8394 |
| 3 days ago | BTCMF | $63,241.0446 | 0 | $63,241.0446 |
| 3 days ago | BTCHF | $63,241.0446 | 0 | $63,241.0446 |
Last Updated: 10:57:05 AM