Last Updated: 10:57:05 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $255.6924 | -0.564773 | $255.1276 |
| 3 days ago | FUNDP | $1,398.9156 | 0 | $1,398.9156 |
| 3 days ago | ETHP | $3,384.3845 | 76.22121 | $3,401.3064 |
| 3 days ago | ETHMF | $3,384.3845 | 0 | $3,384.3845 |
| 3 days ago | ETHHF | $3,384.3845 | 0 | $3,384.3845 |
| 3 days ago | DDXP | $232.3192 | 0 | $232.3192 |
| 3 days ago | BTCP | $55,193.9683 | -1127.96624 | $54,917.9984 |
| 3 days ago | BTCMF | $55,193.9683 | 0 | $55,193.9683 |
| 3 days ago | BTCHF | $55,193.9683 | 0 | $55,193.9683 |
Last Updated: 10:57:05 AM