Last Updated: 10:56:52 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $275.9536 | -5.350527 | $274.5738 |
| 3 days ago | FUNDP | $1,952.106 | 0 | $1,952.106 |
| 3 days ago | ETHP | $5,700.4581 | -33.240458 | $5,671.9558 |
| 3 days ago | ETHMF | $5,700.4581 | 0 | $5,700.4581 |
| 3 days ago | ETHHF | $5,700.4581 | 0 | $5,700.4581 |
| 3 days ago | DDXP | $193.7545 | 0 | $193.7545 |
| 3 days ago | BTCP | $70,194.3187 | -10174.727685 | $69,843.3471 |
| 3 days ago | BTCMF | $70,194.3187 | 0 | $70,194.3187 |
| 3 days ago | BTCHF | $70,194.3187 | 0 | $70,194.3187 |
Last Updated: 10:56:52 AM