Last Updated: 11:05:30 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 9 days ago | SPCXP | $315.9748 | -8.992928 | $314.3949 |
| 9 days ago | FUNDP | $2,074.9151 | 0 | $2,074.9151 |
| 9 days ago | ETHP | $5,253.0788 | -28.809682 | $5,226.8134 |
| 9 days ago | ETHMF | $5,253.0788 | 0 | $5,253.0788 |
| 9 days ago | ETHHF | $5,253.0788 | 0 | $5,253.0788 |
| 9 days ago | DDXP | $202.2414 | 0 | $202.2414 |
| 9 days ago | BTCP | $80,237.0464 | 1103.506271 | $80,638.2316 |
| 9 days ago | BTCMF | $80,237.0464 | 0 | $80,237.0464 |
| 9 days ago | BTCHF | $80,237.0464 | 0 | $80,237.0464 |
Last Updated: 11:05:30 AM