Last Updated: 11:06:19 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 9 days ago | SPCXP | $236.5867 | 1.143982 | $237.7306 |
| 9 days ago | FUNDP | $1,675.0972 | 0 | $1,675.0972 |
| 9 days ago | ETHP | $5,116.7449 | -3.470858 | $5,113.274 |
| 9 days ago | ETHMF | $5,116.7449 | 0 | $5,116.7449 |
| 9 days ago | ETHHF | $5,116.7449 | 0 | $5,116.7449 |
| 9 days ago | DDXP | $192.1267 | 0 | $192.1267 |
| 9 days ago | BTCP | $58,661.4584 | -1265.463482 | $58,368.1511 |
| 9 days ago | BTCMF | $58,661.4584 | 0 | $58,661.4584 |
| 9 days ago | BTCHF | $58,661.4584 | 0 | $58,661.4584 |
Last Updated: 11:06:19 AM