Last Updated: 10:57:02 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $193.3911 | 3.211676 | $194.358 |
| 3 days ago | FUNDP | $1,630.9196 | 0 | $1,630.9196 |
| 3 days ago | ETHP | $4,353.7456 | 102.169275 | $4,375.5144 |
| 3 days ago | ETHMF | $4,353.7456 | 0 | $4,353.7456 |
| 3 days ago | ETHHF | $4,353.7456 | 0 | $4,353.7456 |
| 3 days ago | DDXP | $187.968 | 0 | $187.968 |
| 3 days ago | BTCP | $61,498.8497 | -1585.85121 | $61,191.3555 |
| 3 days ago | BTCMF | $61,498.8497 | 0 | $61,498.8497 |
| 3 days ago | BTCHF | $61,498.8497 | 0 | $61,498.8497 |
Last Updated: 10:57:02 AM