Last Updated: 10:56:38 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $262.995 | 0.248814 | $263.2439 |
| 3 days ago | FUNDP | $830.126 | 0 | $830.126 |
| 3 days ago | ETHP | $5,676.6205 | -211.848626 | $5,648.2374 |
| 3 days ago | ETHMF | $5,676.6205 | 0 | $5,676.6205 |
| 3 days ago | ETHHF | $5,676.6205 | 0 | $5,676.6205 |
| 3 days ago | DDXP | $195.6952 | 0 | $195.6952 |
| 3 days ago | BTCP | $7,143.8847 | 1776.82607 | $7,179.6041 |
| 3 days ago | BTCMF | $7,143.8847 | 0 | $7,143.8847 |
| 3 days ago | BTCHF | $7,143.8847 | 0 | $7,143.8847 |
Last Updated: 10:56:38 AM