Last Updated: 10:57:27 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $230.6606 | 0.548376 | $231.209 |
| 3 days ago | FUNDP | $967.6353 | 0 | $967.6353 |
| 3 days ago | ETHP | $3,816.5596 | 268.734893 | $3,835.6424 |
| 3 days ago | ETHMF | $3,816.5596 | 0 | $3,816.5596 |
| 3 days ago | ETHHF | $3,816.5596 | 0 | $3,816.5596 |
| 3 days ago | DDXP | $200.6944 | 0 | $200.6944 |
| 3 days ago | BTCP | $27,876.8779 | 3621.795576 | $28,016.2622 |
| 3 days ago | BTCMF | $27,876.8779 | 0 | $27,876.8779 |
| 3 days ago | BTCHF | $27,876.8779 | 0 | $27,876.8779 |
Last Updated: 10:57:27 AM