Last Updated: 10:57:27 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $273.5426 | -2.734587 | $272.1748 |
| 3 days ago | FUNDP | $919.6086 | 0 | $919.6086 |
| 3 days ago | ETHP | $3,787.1655 | 57.577142 | $3,806.1013 |
| 3 days ago | ETHMF | $3,787.1655 | 0 | $3,787.1655 |
| 3 days ago | ETHHF | $3,787.1655 | 0 | $3,787.1655 |
| 3 days ago | DDXP | $202.9141 | 0 | $202.9141 |
| 3 days ago | BTCP | $25,376.0588 | 2477.947306 | $25,502.9391 |
| 3 days ago | BTCMF | $25,376.0588 | 0 | $25,376.0588 |
| 3 days ago | BTCHF | $25,376.0588 | 0 | $25,376.0588 |
Last Updated: 10:57:27 AM