Last Updated: 10:56:38 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $211.9087 | -1.742069 | $210.8491 |
| 3 days ago | FUNDP | $1,099.6385 | 0 | $1,099.6385 |
| 3 days ago | ETHP | $4,606.7387 | 430.88026 | $4,629.7724 |
| 3 days ago | ETHMF | $4,606.7387 | 0 | $4,606.7387 |
| 3 days ago | ETHHF | $4,606.7387 | 0 | $4,606.7387 |
| 3 days ago | DDXP | $177.1605 | 0 | $177.1605 |
| 3 days ago | BTCP | $29,798.1894 | 6280.33146 | $29,947.1803 |
| 3 days ago | BTCMF | $29,798.1894 | 0 | $29,798.1894 |
| 3 days ago | BTCHF | $29,798.1894 | 0 | $29,798.1894 |
Last Updated: 10:56:38 AM