Last Updated: 10:57:27 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $205.3149 | -4.044974 | $204.2883 |
| 3 days ago | FUNDP | $1,791.802 | 0 | $1,791.802 |
| 3 days ago | ETHP | $6,276.0014 | 468.477439 | $6,307.3814 |
| 3 days ago | ETHMF | $6,276.0014 | 0 | $6,276.0014 |
| 3 days ago | ETHHF | $6,276.0014 | 0 | $6,276.0014 |
| 3 days ago | DDXP | $219.859 | 0 | $219.859 |
| 3 days ago | BTCP | $57,144.2542 | 7608.964963 | $57,429.9754 |
| 3 days ago | BTCMF | $57,144.2542 | 0 | $57,144.2542 |
| 3 days ago | BTCHF | $57,144.2542 | 0 | $57,144.2542 |
Last Updated: 10:57:27 AM