Last Updated: 10:56:52 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $319.2182 | -5.817295 | $317.6221 |
| 3 days ago | FUNDP | $1,373.4785 | 0 | $1,373.4785 |
| 3 days ago | ETHP | $6,383.5113 | -91.69683 | $6,351.5937 |
| 3 days ago | ETHMF | $6,383.5113 | 0 | $6,383.5113 |
| 3 days ago | ETHHF | $6,383.5113 | 0 | $6,383.5113 |
| 3 days ago | DDXP | $201.4669 | 0 | $201.4669 |
| 3 days ago | BTCP | $32,823.7025 | 21316.610247 | $32,987.821 |
| 3 days ago | BTCMF | $32,823.7025 | 0 | $32,823.7025 |
| 3 days ago | BTCHF | $32,823.7025 | 0 | $32,823.7025 |
Last Updated: 10:56:52 AM