Last Updated: 10:56:25 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $259.6616 | 0.265666 | $259.9272 |
| 3 days ago | FUNDP | $2,117.9228 | 0 | $2,117.9228 |
| 3 days ago | ETHP | $4,302.5526 | 613.847356 | $4,324.0654 |
| 3 days ago | ETHMF | $4,302.5526 | 0 | $4,302.5526 |
| 3 days ago | ETHHF | $4,302.5526 | 0 | $4,302.5526 |
| 3 days ago | DDXP | $195.318 | 0 | $195.318 |
| 3 days ago | BTCP | $89,295.9382 | 382.263752 | $89,678.2019 |
| 3 days ago | BTCMF | $89,295.9382 | 0 | $89,295.9382 |
| 3 days ago | BTCHF | $89,295.9382 | 0 | $89,295.9382 |
Last Updated: 10:56:25 AM