Last Updated: 10:57:02 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $226.0276 | 3.110886 | $227.1577 |
| 3 days ago | FUNDP | $1,295.8553 | 0 | $1,295.8553 |
| 3 days ago | ETHP | $5,659.8841 | 49.797504 | $5,688.1835 |
| 3 days ago | ETHMF | $5,659.8841 | 0 | $5,659.8841 |
| 3 days ago | ETHHF | $5,659.8841 | 0 | $5,659.8841 |
| 3 days ago | DDXP | $203.7947 | 0 | $203.7947 |
| 3 days ago | BTCP | $33,501.7735 | 14440.837236 | $33,669.2824 |
| 3 days ago | BTCMF | $33,501.7735 | 0 | $33,501.7735 |
| 3 days ago | BTCHF | $33,501.7735 | 0 | $33,501.7735 |
Last Updated: 10:57:02 AM