Last Updated: 10:56:44 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $230.0737 | -0.344414 | $229.7293 |
| 3 days ago | FUNDP | $1,842.2096 | 0 | $1,842.2096 |
| 3 days ago | ETHP | $4,923.3696 | 857.421437 | $4,947.9865 |
| 3 days ago | ETHMF | $4,923.3696 | 0 | $4,923.3696 |
| 3 days ago | ETHHF | $4,923.3696 | 0 | $4,923.3696 |
| 3 days ago | DDXP | $193.7886 | 0 | $193.7886 |
| 3 days ago | BTCP | $69,427.2007 | -2302.959635 | $69,080.0647 |
| 3 days ago | BTCMF | $69,427.2007 | 0 | $69,427.2007 |
| 3 days ago | BTCHF | $69,427.2007 | 0 | $69,427.2007 |
Last Updated: 10:56:44 AM