Last Updated: 10:57:14 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $241.5256 | 3.947538 | $242.7332 |
| 3 days ago | FUNDP | $1,481.3211 | 0 | $1,481.3211 |
| 3 days ago | ETHP | $5,189.0517 | 1147.745197 | $5,214.997 |
| 3 days ago | ETHMF | $5,189.0517 | 0 | $5,189.0517 |
| 3 days ago | ETHHF | $5,189.0517 | 0 | $5,189.0517 |
| 3 days ago | DDXP | $195.8506 | 0 | $195.8506 |
| 3 days ago | BTCP | $47,238.5598 | 2295.793474 | $47,474.7526 |
| 3 days ago | BTCMF | $47,238.5598 | 0 | $47,238.5598 |
| 3 days ago | BTCHF | $47,238.5598 | 0 | $47,238.5598 |
Last Updated: 10:57:14 AM