Last Updated: 10:56:25 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $246.0823 | 2.939901 | $247.3127 |
| 3 days ago | FUNDP | $1,899.6365 | 0 | $1,899.6365 |
| 3 days ago | ETHP | $5,700.0508 | 56.435777 | $5,728.551 |
| 3 days ago | ETHMF | $5,700.0508 | 0 | $5,700.0508 |
| 3 days ago | ETHHF | $5,700.0508 | 0 | $5,700.0508 |
| 3 days ago | DDXP | $207.7973 | 0 | $207.7973 |
| 3 days ago | BTCP | $67,240.8177 | 5166.678858 | $67,577.0217 |
| 3 days ago | BTCMF | $67,240.8177 | 0 | $67,240.8177 |
| 3 days ago | BTCHF | $67,240.8177 | 0 | $67,240.8177 |
Last Updated: 10:56:25 AM