Last Updated: 11:12:13 AM
Last Updated: 11:12:13 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xb006…da1f | $1,767.00 | 1.2 of 1.2 |
Ask | 0xe1f8…1cf0 | $73,453.00 | 0.1 of 0.1 |
Ask | 0x2d44…e86b | $77,612.00 | 3.6 of 3.6 |
Ask | 0xd0d1…78e8 | $95,078.00 | 2.9 of 2.9 |
Ask | 0xc55a…881d | $66,436.00 | 3.4 of 3.4 |
Ask | 0xa33c…1e23 | $127,075.00 | 0.1 of 0.1 |
Ask | 0x0f6c…b2f3 | $156,052.00 | 1.4 of 1.4 |
Ask | 0x1721…ce67 | $82,392.00 | 2.2 of 2.2 |
Ask | 0x0644…c0f8 | $85,568.00 | 0.7 of 0.7 |
Ask | 0x7c09…da5d | $89,922.00 | 3.7 of 3.7 |
Ask | 0xad15…245b | $84,803.00 | 1.7 of 1.7 |
Ask | 0x38cb…cbaa | $121,640.00 | 1.5 of 1.5 |
Ask | 0x6dd9…fd4d | $79,216.00 | 3.7 of 3.7 |
Ask | 0xefbf…0d0e | $119,463.00 | 3.9 of 3.9 |
Ask | 0xed85…2a6b | $76,751.00 | 3.2 of 3.2 |
Ask | 0xa5ae…8987 | $83,115.00 | 3.4 of 3.4 |
Ask | 0x7720…bb58 | $75,506.00 | 2.2 of 2.2 |
Ask | 0x8801…088d | $70,346.00 | 0.4 of 0.4 |
Ask | 0x87e3…0b08 | $73,458.00 | 1.1 of 1.1 |
Ask | 0x1e71…a6ee | $76,250.00 | 2.7 of 2.7 |
Last Updated: 11:12:13 AM