Last Updated: 11:02:44 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 7 days ago | SPCXP | $248.1573 | 0.710685 | $248.868 |
| 7 days ago | FUNDP | $1,695.9715 | 0 | $1,695.9715 |
| 7 days ago | ETHP | $5,276.1619 | 334.782247 | $5,302.5427 |
| 7 days ago | ETHMF | $5,276.1619 | 0 | $5,276.1619 |
| 7 days ago | ETHHF | $5,276.1619 | 0 | $5,276.1619 |
| 7 days ago | DDXP | $195.0343 | 0 | $195.0343 |
| 7 days ago | BTCP | $58,724.7061 | 923.754024 | $59,018.3297 |
| 7 days ago | BTCMF | $58,724.7061 | 0 | $58,724.7061 |
| 7 days ago | BTCHF | $58,724.7061 | 0 | $58,724.7061 |
Last Updated: 11:02:44 AM