Last Updated: 11:06:07 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 9 days ago | SPCXP | $227.3647 | 7.365019 | $228.5015 |
| 9 days ago | FUNDP | $1,282.8774 | 0 | $1,282.8774 |
| 9 days ago | ETHP | $5,025.6381 | 429.837368 | $5,050.7663 |
| 9 days ago | ETHMF | $5,025.6381 | 0 | $5,025.6381 |
| 9 days ago | ETHHF | $5,025.6381 | 0 | $5,025.6381 |
| 9 days ago | DDXP | $204.5463 | 0 | $204.5463 |
| 9 days ago | BTCP | $37,198.2496 | 3156.587897 | $37,384.2408 |
| 9 days ago | BTCMF | $37,198.2496 | 0 | $37,198.2496 |
| 9 days ago | BTCHF | $37,198.2496 | 0 | $37,198.2496 |
Last Updated: 11:06:07 AM