Last Updated: 10:57:14 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $263.046 | -0.350577 | $262.6954 |
| 3 days ago | FUNDP | $1,737.5869 | 0 | $1,737.5869 |
| 3 days ago | ETHP | $4,892.873 | 345.065533 | $4,917.3373 |
| 3 days ago | ETHMF | $4,892.873 | 0 | $4,892.873 |
| 3 days ago | ETHHF | $4,892.873 | 0 | $4,892.873 |
| 3 days ago | DDXP | $206.7907 | 0 | $206.7907 |
| 3 days ago | BTCP | $63,745.2401 | 4626.180661 | $64,063.9663 |
| 3 days ago | BTCMF | $63,745.2401 | 0 | $63,745.2401 |
| 3 days ago | BTCHF | $63,745.2401 | 0 | $63,745.2401 |
Last Updated: 10:57:14 AM