Last Updated: 10:57:05 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $191.9505 | 6.827391 | $192.9103 |
| 3 days ago | FUNDP | $1,814.3241 | 0 | $1,814.3241 |
| 3 days ago | ETHP | $4,639.1433 | 550.519393 | $4,662.339 |
| 3 days ago | ETHMF | $4,639.1433 | 0 | $4,639.1433 |
| 3 days ago | ETHHF | $4,639.1433 | 0 | $4,639.1433 |
| 3 days ago | DDXP | $201.2181 | 0 | $201.2181 |
| 3 days ago | BTCP | $69,840.2148 | 3236.848655 | $70,189.4158 |
| 3 days ago | BTCMF | $69,840.2148 | 0 | $69,840.2148 |
| 3 days ago | BTCHF | $69,840.2148 | 0 | $69,840.2148 |
Last Updated: 10:57:05 AM