Last Updated: 10:59:49 AM
Last Updated: 10:59:49 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x37dd…b3d8 | $3,532.20 | 39.7 of 39.7 |
Bid | 0xfa20…4300 | $884.40 | 10.1 of 10.1 |
Bid | 0x9b85…ba3e | $4,012.60 | 23.6 of 23.6 |
Bid | 0x4bee…9692 | $2,974.50 | 34.1 of 34.1 |
Bid | 0x8aa8…5cd9 | $2,962.60 | 39.9 of 39.9 |
Bid | 0x22d0…b1c3 | $3,750.70 | 12 of 12 |
Bid | 0x680a…3ee2 | $1,936.70 | 14.1 of 14.1 |
Bid | 0x3747…d466 | $2,868.00 | 24.5 of 24.5 |
Bid | 0xfc1d…2589 | $4,202.20 | 1.9 of 1.9 |
Bid | 0x721a…143e | $1,670.50 | 27.7 of 27.7 |
Bid | 0xeec2…bb20 | $2,538.80 | 19.7 of 19.7 |
Bid | 0x30ef…b056 | $2,333.90 | 9.9 of 9.9 |
Ask | 0x09a8…6a85 | $9,277.70 | 23.2 of 23.2 |
Ask | 0x80cb…7ea2 | $9,192.20 | 2.9 of 2.9 |
Ask | 0xc8dc…0c7f | $10,168.70 | 29.3 of 29.3 |
Ask | 0xd682…db2e | $9,643.40 | 38.5 of 38.5 |
Ask | 0xa77c…3c11 | $9,471.10 | 2.4 of 2.4 |
Ask | 0xe2bd…d9ad | $9,317.10 | 22.8 of 22.8 |
Ask | 0x8871…50de | $9,164.10 | 29.5 of 29.5 |
Ask | 0x275a…6b8e | $9,918.60 | 12.4 of 12.4 |
Last Updated: 10:59:49 AM