Last Updated: 10:56:57 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $319.6789 | -10.466239 | $318.0805 |
| 3 days ago | FUNDP | $1,895.4897 | 0 | $1,895.4897 |
| 3 days ago | ETHP | $4,265.8585 | 398.410519 | $4,287.1878 |
| 3 days ago | ETHMF | $4,265.8585 | 0 | $4,265.8585 |
| 3 days ago | ETHHF | $4,265.8585 | 0 | $4,265.8585 |
| 3 days ago | DDXP | $212.1413 | 0 | $212.1413 |
| 3 days ago | BTCP | $77,019.3308 | 2344.202747 | $77,404.4274 |
| 3 days ago | BTCMF | $77,019.3308 | 0 | $77,019.3308 |
| 3 days ago | BTCHF | $77,019.3308 | 0 | $77,019.3308 |
Last Updated: 10:56:57 AM