Last Updated: 10:57:05 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $248.9932 | 2.602972 | $250.2381 |
| 3 days ago | FUNDP | $1,724.2949 | 0 | $1,724.2949 |
| 3 days ago | ETHP | $4,505.9093 | 382.511181 | $4,528.4389 |
| 3 days ago | ETHMF | $4,505.9093 | 0 | $4,505.9093 |
| 3 days ago | ETHHF | $4,505.9093 | 0 | $4,505.9093 |
| 3 days ago | DDXP | $156.3401 | 0 | $156.3401 |
| 3 days ago | BTCP | $65,697.7223 | 13951.582856 | $66,026.2109 |
| 3 days ago | BTCMF | $65,697.7223 | 0 | $65,697.7223 |
| 3 days ago | BTCHF | $65,697.7223 | 0 | $65,697.7223 |
Last Updated: 10:57:05 AM