Last Updated: 10:56:34 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $272.0234 | -0.979657 | $271.0438 |
| 3 days ago | FUNDP | $1,253.9844 | 0 | $1,253.9844 |
| 3 days ago | ETHP | $4,260.6039 | 735.740847 | $4,281.9069 |
| 3 days ago | ETHMF | $4,260.6039 | 0 | $4,260.6039 |
| 3 days ago | ETHHF | $4,260.6039 | 0 | $4,260.6039 |
| 3 days ago | DDXP | $188.8118 | 0 | $188.8118 |
| 3 days ago | BTCP | $40,911.0387 | 7720.993445 | $41,115.5939 |
| 3 days ago | BTCMF | $40,911.0387 | 0 | $40,911.0387 |
| 3 days ago | BTCHF | $40,911.0387 | 0 | $40,911.0387 |
Last Updated: 10:56:34 AM