Last Updated: 10:56:33 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $283.3928 | -1.072161 | $282.3207 |
| 3 days ago | FUNDP | $1,458.1215 | 0 | $1,458.1215 |
| 3 days ago | ETHP | $4,141.3806 | 555.89868 | $4,162.0875 |
| 3 days ago | ETHMF | $4,141.3806 | 0 | $4,141.3806 |
| 3 days ago | ETHHF | $4,141.3806 | 0 | $4,141.3806 |
| 3 days ago | DDXP | $183.5876 | 0 | $183.5876 |
| 3 days ago | BTCP | $53,245.2393 | 10234.360818 | $53,511.4655 |
| 3 days ago | BTCMF | $53,245.2393 | 0 | $53,245.2393 |
| 3 days ago | BTCHF | $53,245.2393 | 0 | $53,245.2393 |
Last Updated: 10:56:33 AM