Last Updated: 10:57:05 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $169.1465 | 4.809043 | $169.9922 |
| 3 days ago | FUNDP | $2,100.1833 | 0 | $2,100.1833 |
| 3 days ago | ETHP | $5,978.6311 | 50.786282 | $6,008.5243 |
| 3 days ago | ETHMF | $5,978.6311 | 0 | $5,978.6311 |
| 3 days ago | ETHHF | $5,978.6311 | 0 | $5,978.6311 |
| 3 days ago | DDXP | $177.5316 | 0 | $177.5316 |
| 3 days ago | BTCP | $76,595.6481 | 3098.204428 | $76,978.6263 |
| 3 days ago | BTCMF | $76,595.6481 | 0 | $76,595.6481 |
| 3 days ago | BTCHF | $76,595.6481 | 0 | $76,595.6481 |
Last Updated: 10:57:05 AM