Last Updated: 10:56:34 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $284.1086 | -0.333424 | $283.7752 |
| 3 days ago | FUNDP | $1,757.9365 | 0 | $1,757.9365 |
| 3 days ago | ETHP | $5,461.3505 | 125.553306 | $5,488.6573 |
| 3 days ago | ETHMF | $5,461.3505 | 0 | $5,461.3505 |
| 3 days ago | ETHHF | $5,461.3505 | 0 | $5,461.3505 |
| 3 days ago | DDXP | $192.6079 | 0 | $192.6079 |
| 3 days ago | BTCP | $60,923.2493 | 26628.206929 | $61,227.8655 |
| 3 days ago | BTCMF | $60,923.2493 | 0 | $60,923.2493 |
| 3 days ago | BTCHF | $60,923.2493 | 0 | $60,923.2493 |
Last Updated: 10:56:34 AM