Last Updated: 10:56:48 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $307.066 | -7.400288 | $305.5306 |
| 3 days ago | FUNDP | $1,243.3791 | 0 | $1,243.3791 |
| 3 days ago | ETHP | $4,165.7159 | 487.301051 | $4,186.5445 |
| 3 days ago | ETHMF | $4,165.7159 | 0 | $4,165.7159 |
| 3 days ago | ETHHF | $4,165.7159 | 0 | $4,165.7159 |
| 3 days ago | DDXP | $198.6703 | 0 | $198.6703 |
| 3 days ago | BTCP | $40,975.9087 | 3423.004075 | $41,180.7882 |
| 3 days ago | BTCMF | $40,975.9087 | 0 | $40,975.9087 |
| 3 days ago | BTCHF | $40,975.9087 | 0 | $40,975.9087 |
Last Updated: 10:56:48 AM