Last Updated: 10:56:34 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 3 days ago | SPCXP | $262.0533 | 3.444902 | $263.3636 |
| 3 days ago | FUNDP | $1,485.3269 | 0 | $1,485.3269 |
| 3 days ago | ETHP | $5,571.2023 | -27.779489 | $5,543.4228 |
| 3 days ago | ETHMF | $5,571.2023 | 0 | $5,571.2023 |
| 3 days ago | ETHHF | $5,571.2023 | 0 | $5,571.2023 |
| 3 days ago | DDXP | $177.5849 | 0 | $177.5849 |
| 3 days ago | BTCP | $44,796.4528 | 4346.963422 | $45,020.4351 |
| 3 days ago | BTCMF | $44,796.4528 | 0 | $44,796.4528 |
| 3 days ago | BTCHF | $44,796.4528 | 0 | $44,796.4528 |
Last Updated: 10:56:34 AM