Last Updated: 11:11:00 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
14.3 View Position | |||
1.68395 View Position | |||
4.9 View Position | |||
1.42951 View Position |
Last Updated: 11:11:00 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 11:11:00 AM
Last Updated: 11:11:00 AM
Last Updated: 11:11:00 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0xb488…9d6c | $2,868.00 | 0.2 View Position | $573.60 | ||
Bid | 0xfa97…0dbd | $1,771.00 | 0.1 View Position | $177.10 | ||
Bid | 0x6936…1f21 | $7,635.00 | 0.3 View Position | $2,290.50 | ||
Ask | 0xf334…e032 | $72,645.00 | 0.1 View Position | $7,264.50 | ||
Ask | 0xce91…433a | $57,717.00 | 0.2 View Position | $11,543.40 | ||
Ask | 0xbd91…e03e | $77,442.00 | 0.1 View Position | $7,744.20 | ||
Ask | 0xd9c5…bf31 | $53,909.00 | 0.3 View Position | $16,172.70 | ||
Ask | 0xa9ac…56c0 | $55,446.00 | 0.1 View Position | $5,544.60 | ||
Ask | 0x463c…88b7 | $93,494.00 | 0.1 View Position | $9,349.40 | ||
Ask | 0x6e81…ee3a | $79,564.00 | 0.3 View Position | $23,869.20 | ||
Ask | 0x6ab4…6289 | $106,570.00 | 0.1 View Position | $10,657.00 | ||
Bid | 0xe45d…8bbd | $533.00 | 0.3 View Position | $159.90 | ||
Ask | 0x9e96…2990 | $9,466.70 | 2.1 View Position | $19,880.07 | ||
Ask | 0x5c3f…4006 | $5,543.60 | 0.4 View Position | $2,217.44 | ||
Ask | 0xfee4…fbd8 | $8,223.20 | $24,669.60 | |||
Ask | 0x42b6…0f27 | $7,376.50 | 3.6 View Position | $26,555.40 | ||
Ask | 0x1494…c27e | $113,198.00 | 0.1 View Position | $11,319.80 | ||
Ask | 0x2b68…214d | $57,561.00 | 0.3 View Position | $17,268.30 | ||
Ask | 0xdd0a…fd5c | $66,832.00 | 0.3 View Position | $20,049.60 | ||
Ask | 0xd9a3…ad05 | $101,396.00 | 0.1 View Position | $10,139.60 | ||
Ask | 0x6846…169c | $90,442.00 | 0.1 View Position | $9,044.20 | ||
Ask | 0x3333…abaf | $73,703.00 | 0.2 View Position | $14,740.60 | ||
Ask | 0x691f…a7f1 | $59,512.00 | 0.3 View Position | $17,853.60 | ||
Bid | 0xfca6…1d54 | $3,455.00 | 0.2 View Position | $691.00 | ||
Ask | 0x398e…d8c1 | $44,347.00 | 0.3 View Position | $13,304.10 | ||
Ask | 0xdfb3…848d | $60,713.00 | 0.1 View Position | $6,071.30 | ||
Bid | 0xa54d…81a3 | $3,201.00 | 0.1 View Position | $320.10 | ||
Ask | 0x0c23…43a7 | $75,237.00 | 0.1 View Position | $7,523.70 | ||
Ask | 0x326a…f16d | $85,663.00 | 0.1 View Position | $8,566.30 | ||
Ask | 0x33f4…13ba | $73,312.00 | 0.1 View Position | $7,331.20 | ||
Ask | 0xdbb7…a491 | $110,221.00 | 0.3 View Position | $33,066.30 | ||
Bid | 0x8922…df16 | $2,153.00 | 0.3 View Position | $645.90 | ||
Ask | 0x86cb…92b6 | $4,678.30 | 2.7 View Position | $12,631.41 | ||
Ask | 0x7dd9…feba | $6,046.00 | 0.5 View Position | $3,023.00 | ||
Ask | 0x43b7…dc7d | $9,286.90 | 3.9 View Position | $36,218.91 | ||
Ask | 0x8635…61f0 | $8,767.90 | 3.4 View Position | $29,810.86 | ||
Ask | 0x096d…b369 | $8,033.90 | 1.4 View Position | $11,247.46 | ||
Ask | 0xf486…0d0e | $8,094.00 | 0.5 View Position | $4,047.00 | ||
Bid | 0x48c2…0570 | $113.30 | 1.8 View Position | $203.94 | ||
Ask | 0xcae6…d45f | $8,913.20 | 2.8 View Position | $24,956.96 | ||
Ask | 0x7282…bd51 | $7,949.10 | 0.8 View Position | $6,359.28 | ||
Ask | 0x5c06…a35d | $8,014.40 | 0.9 View Position | $7,212.96 | ||
Bid | 0xfee8…68fa | $1,619.80 | 1.2 View Position | $1,943.76 | ||
Ask | 0x2589…3bb0 | $8,717.90 | 0.4 View Position | $3,487.16 |
Last Updated: 11:11:00 AM