Last Updated: 11:05:31 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 10 days ago | SPCXP | $232.3763 | 2.180187 | $233.5382 |
| 10 days ago | FUNDP | $1,609.2953 | 0 | $1,609.2953 |
| 10 days ago | ETHP | $4,356.1612 | 643.257827 | $4,377.942 |
| 10 days ago | ETHMF | $4,356.1612 | 0 | $4,356.1612 |
| 10 days ago | ETHHF | $4,356.1612 | 0 | $4,356.1612 |
| 10 days ago | DDXP | $198.1066 | 0 | $198.1066 |
| 10 days ago | BTCP | $60,263.5861 | -2247.481373 | $59,962.2682 |
| 10 days ago | BTCMF | $60,263.5861 | 0 | $60,263.5861 |
| 10 days ago | BTCHF | $60,263.5861 | 0 | $60,263.5861 |
Last Updated: 11:05:31 AM