Last Updated: 11:00:20 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 8 days ago | SPCXP | $288.0467 | -35.336872 | $286.6065 |
| 8 days ago | FUNDP | $1,551.4264 | 0 | $1,551.4264 |
| 8 days ago | ETHP | $5,075.6925 | -222.649061 | $5,050.3141 |
| 8 days ago | ETHMF | $5,075.6925 | 0 | $5,075.6925 |
| 8 days ago | ETHHF | $5,075.6925 | 0 | $5,075.6925 |
| 8 days ago | DDXP | $185.9042 | 0 | $185.9042 |
| 8 days ago | BTCP | $51,979.941 | -17984.131275 | $51,720.0413 |
| 8 days ago | BTCMF | $51,979.941 | 0 | $51,979.941 |
| 8 days ago | BTCHF | $51,979.941 | 0 | $51,979.941 |
Last Updated: 11:00:20 AM