Last Updated: 11:05:37 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| 10 days ago | SPCXP | $245.0371 | -0.410775 | $244.6263 |
| 10 days ago | FUNDP | $1,155.7181 | 0 | $1,155.7181 |
| 10 days ago | ETHP | $6,306.2227 | -33.520703 | $6,274.6916 |
| 10 days ago | ETHMF | $6,306.2227 | 0 | $6,306.2227 |
| 10 days ago | ETHHF | $6,306.2227 | 0 | $6,306.2227 |
| 10 days ago | DDXP | $204.4117 | 0 | $204.4117 |
| 10 days ago | BTCP | $21,093.766 | 4760.831082 | $21,199.2349 |
| 10 days ago | BTCMF | $21,093.766 | 0 | $21,093.766 |
| 10 days ago | BTCHF | $21,093.766 | 0 | $21,093.766 |
Last Updated: 11:05:37 AM